Mexico Resorts Dentist work up to 80% cheaper than the US & Canada

Here is our Price List for Dental Work in Melaque:

Procedure US Prices Our Prices Lab Fees Total Savings
Bleaching, Chemical, per Arch $400 $80 $0 80%
Bleaching, Laser $1,100 $300 $0 73%
Bone Graft, Synthetic Material $900 $500 $80 46%
Bridge, 3-Unit Porcelain on Base Metal $3,000 $1,020 $180 55%
Bridge, 3-Unit Porcelain on Gold $3,800 $1,200 $400 68%
Valplast Removable Bridge $1,100 $350 $120 68%
Cleaning $120 $60 $0 50%
Crown, Porcelain on Base Metal $1,100 $350 $50 59%
Crown or Veneer, Metal-Free Porcelain on Zirconium $1,500 $395 $105 66%
Crown, Porcelain on Gold $1,400 $380 $120 65%
Temporary Denture, per Arch $900 $400 $180 46%
Partial Denture, per Arch $1,400 $400 $180 50%
Denture, Upper or Lower $1,800 $900 $180 40%
Denture Secured with Implants, MDI Lower arch $12,000 $3,800 $250 66%
MDI Upper Arch, based on 6 Mini Implants $17,000 $4,200 $250 74%
Extraction $120 $60 $0 50%
Surgical Extraction $400 $100 $0 75%
Filling, Amalgam, or Tooth Colored $150 $60 $0 60%
Imtec Impant, Including Crown $3,500 $1,600 $95 52%
Inlay $800 $220 $40 68%
Onlay $850 $240 $50 66%
Lab Cast Post and Core $500 $180 $20 64%
Root Canal, Any Tooth $500 - 1,100 $350 $0 30% - 69%
Root Planing, Deep Cleaning, per Quadrant $180 $55 $0 69%
Sinus Lift $2,800 $1,400 $0 50%

*Prices may be slightly higher for cases where your work needs to be done quickly. Normal lab turnaround time is 4 days. The lab charges double their fees for "rush" work that is finished within 24-48 hours for those patients that want their dental work finished quickly.

Our site will also be of interest if you're looking for information on:

Mexico Resorts, Mexican Resorts, Resorts in Mexico, Mexico Resort, Mexico vacations, Mexican vacations, Vacations Mexico, Mexico vacation, Mexico vacation resort packages, Vacation in Mexico, Mexico Medical Tourism, Mexico Dental Tourism

Dentist - Vacation Mexico Dental Health - Vacations Mexico Dentist - Mexico Resort Dentist - Mexico Resort